Heaters
New
2020 Wacker Neuson HI400HD D
In Stock
Call for pricing
Description
HI400HD portable indirect fired air heaters produce clean, dry, healthy heat offering an ideal environment for a variety of construction, residential and restoration applications without the use of an open flame, combustion carbons or water. Available in Diesel or Natural Gas/Propane, the HI400HD can handle various heating and drying applications at over 85% efficiency due to dedicated 2nd blower for combustion; one of the highest in the industry! Large pneumatic tires mean easy positioning on jobsites. The HI400HD is CSA approved.
Features
- The HI400HD comes standard with -40 degree F/C cold weather kit and robust design that features lifting bail, fork pockets and adjustable handle.
- Diesel model features 2 stage burner with low-fire setting for fuel savings during low heat demand.
- Adjustable ball valve on Natural Gas/Propane model allows flexibility to switch from Natural Gas to Propane with ease and includes safety locking device to keep valve from moving once set.
- Burner head and gas pipe assembly are made from 100% stainless steel for long life.
- Optional 4"burner supply air duct allows warm air from outlet to preheat combustion air for increased cold weather performance and higher efficiency.
Specifications
Engine
| Tank capacity Fuel US gal | 57.1 gal |
| Fuel type | Diesel #2 |
| Tank capacity Fuel l | 216.1 |
| Fuel consumption Diesel/LP l/h | 11.2 |
Operational
| Frequency Hz | 60 |
| Voltage V | 120 |
| Air flow m³/h | 6,394.6 |
| Air flow CFM | 3,760 |
| Capacity Drying Size ft³ | 195,007 ft3 |
| Capacity Sizing Air Heat ft³ | 583,538 |
| Current A | 15 |
| Diameter Air Outlets (Qty 3) in | 12 in |
| Diameter Air Outlets (Qty 1) in | 20 |
| Diameter Air Outlets (Qty 2) in | 16 |
| Diameter Air Outlets (Qty 2) mm | 406.4 |
| Diameter Air Outlets (Qty 3) mm | 304.8 |
| Diameter Flue in | 6 in |
| Fuel consumption Diesel/LP US gal/h | 2.96 gal per h |
| Heat efficiency % | 84 |
| Heating power Heat Input BTU/h | 408,569.6 BTU per h |
| Length Max Duct 1 x 20in Return ft | 1 x 20in Return: 25 ft |
| Length Max Duct 1 x 20in Return m | 7.62 |
| Length Max Duct 1 x 20in Supply m | 30.48 |
| Length Max Duct 1 x 20in Supply ft | 100 |
| Length Max Duct 2 x 16in Supply ft | 50 |
| Length Max Duct 2 x 16in Supply m | 15.24 |
| Length Max Duct 3 x 12in Supply m | 7.62 |
| Length Max Duct 3 x 12in Supply ft | 25 |
| Operating temperature Heat Rise ° F | 126 F |
| Runtime h | 19.2 h |
| Static Pressure W.C. (inch) | 0.5 in |
Dimensions
| L x W x H Overall mm | 2149 x 864 x 1354 |
| L x W x H Overall in | 84.6 x 34 x 53.3 |
| L x W x H Shipping mm | 2179 x 739 x 1316 |
| L x W x H Shipping in | 85.8 x 29.1 x 51.8 |
| Operating weight with Fuel kg | 390.1 |
| Operating weight with Fuel lb | 860 |
| Weight Dry kg | 206.8 |
| Weight Dry lb | 456 |
Canadian Owned, Alberta Strong
SSR Equipment Ltd is your one stop compact equipment dealership.